| | Name | Net worth (USD) | Citizenship | Residence | Sources of wealth |
| 1▲ | Buffett, WarrenWarren Buffett | $62.0 billion ▲ | United States | United States | Berkshire Hathaway |
| 2▲ | Slim Helú, CarlosCarlos Slim Helú | $60.0 billion ▲ | Mexico | Mexico | Telmex, América Móvil |
| 3▼ | Gates, BillBill Gates | $58.0 billion ▲ | United States | United States | Microsoft |
| 4▲ | Mittal, LakshmiLakshmi Mittal | $45.0 billion ▲ | India | United Kingdom | Arcelor Mittal |
| 5▲ | Ambani, MukeshMukesh Ambani | $43.0 billion ▲ | India | India | Reliance Industries |
| 6▲ | Ambani, AnilAnil Ambani | $42.0 billion ▲ | India | India | Anil Dhirubhai Ambani Group |
| 7▼ | Kamprad, IngvarIngvar Kamprad and family | $31.0 billion ▼ | Sweden | Switzerland | IKEA |
| 8▲ | Pal Singh, KushalKushal Pal Singh | $30.0 billion ▲ | India | India | DLF Group |
| 9▲ | Deripaska, OlegOleg Deripaska | $28.0 billion ▲ | Russia | Russia | Rusal |
| 10▲ | Albrecht, KarlKarl Albrecht | $27.0 billion ▲ | Germany | Germany | ALDI, Trader Joe's |
| 11▼ | Ka-shing, LiLi Ka-shing | $26.5 billion ▲ | Hong Kong | Hong Kong | Cheung Kong Holdings, Hutchison Whampoa |
| 12▼ | Adelson, SheldonSheldon Adelson | $26.0 billion ▼ | United States | United States | Las Vegas Sands |
| 13▼ | Arnault, BernardBernard Arnault | $25.5 billion ▼ | France | France | LVMH |
| 14▼ | Ellison, LawrenceLawrence Ellison | $25.0 billion ▲ | United States | United States | Oracle Corporation |
| 15▲ | Abramovich, RomanRoman Abramovich | $23.5 billion ▲ | Russia | Russia | Millhouse Capital, Chelsea FC |
| 16▲ | Albrecht, TheoTheo Albrecht | $23.0 billion ▲ | Germany | Germany | ALDI |
| 17▼ | Bettencourt, LilianeLiliane Bettencourt | $22.9 billion ▲ | France | France | L'Oréal |
| 18▲ | Mordashov, AlexeiAlexei Mordashov | $21.2 billion ▲ | Russia | Russia | Severstal |
| 19▼ | Bin Talal Alsaud, Prince AlwaleedPrince Alwaleed Bin Talal Alsaud | $21.0 billion ▲ | Saudi Arabia | Saudi Arabia | Kingdom Holding Company, Citigroup |
| 20▲ | Fridman, MikhailMikhail Fridman | $20.8 billion ▲ | Russia | Russia | Alfa Group |
| &&&&&&&&&&&&&021.&&&&&021▲ | Lisin, VladimirVladimir Lisin | $20.3 billion ▲ | Russia | Russia | Novolipetsk Steel |
| 22▼ | Ortega, AmancioAmancio Ortega | $20.2 billion ▼ | Spain | Spain | Inditex Group |
| &&&&&&&&&&&&&023.&&&&&023▲ | Kwok, RaymondRaymond Kwok, Thomas and Walter | $19.9 billion ▲ | Hong Kong | Hong Kong | Sun Hung Kai & Company |
| &&&&&&&&&&&&&024.&&&&&024▲ | Prokhorov, MikhailMikhail Prokhorov | $19.5 billion ▲ | Russia | Russia | Interros |
| &&&&&&&&&&&&&024.&&&&&024▲ | Potanin, VladimirVladimir Potanin | $19.5 billion ▲ | Russia | Russia | Interros |
| &&&&&&&&&&&&&026.&&&&&026▼ | Christy Walton and family | $19.2 billion ▲ | United States | United States | Wal-Mart |
| &&&&&&&&&&&&&026.&&&&&026▼ | Walton, JimJim Walton | $19.2 billion ▲ | United States | United States | Wal-Mart |
| &&&&&&&&&&&&&026.&&&&&026▼ | Robson Walton, S.S. Robson Walton | $19.2 billion ▲ | United States | United States | Wal-Mart |
| &&&&&&&&&&&&&029.&&&&&029▲ | Shau Kee, LeeLee Shau Kee | $19.0 billion ▲ | Hong Kong | Hong Kong | Henderson Land Development |
| &&&&&&&&&&&&&029.&&&&&029▼ | Walton, AliceAlice Walton | $19.0 billion ▲ | United States | United States | Wal-Mart |
| 31▼ | David Thomson and family | $18.9 billion ▼ | Canada | Canada | Thomson Corporation |
| &&&&&&&&&&&&&032.&&&&&032▼ | Brin, SergeySergey Brin | $18.7 billion ▲ | United States | United States | Google |
| &&&&&&&&&&&&&033.&&&&&033▼ | Page, LarryLarry Page | $18.6 billion ▲ | United States | United States | Google |
| &&&&&&&&&&&&&034.&&&&&034▲ | Michael Otto and family | $18.2 billion ▲ | Germany | Germany | Otto GmbH |
| &&&&&&&&&&&&&035.&&&&&035▼ | Stefan Persson | $17.7 billion ▼ | Sweden | Sweden | Hennes & Mauritz |
| &&&&&&&&&&&&&036.&&&&&036▼ | Kerimov, SuleimanSuleiman Kerimov | $17.5 billion ▲ | Russia | Russia | Gazprom, Sberbank |
| &&&&&&&&&&&&&037.&&&&&037▲ | Koch, CharlesCharles Koch | $17.0 billion ▲ | United States | United States | Koch Industries |
| &&&&&&&&&&&&&037.&&&&&037▲ | Koch, DavidDavid Koch | $17.0 billion ▲ | United States | United States | Koch Industries |
| &&&&&&&&&&&&&039.&&&&&039▼ | Pinault, FrançoisFrançois Pinault and family | $16.9 billion ▲ | France | France | PPR |
| &&&&&&&&&&&&&040.&&&&&040▼ | Dell, MichaelMichael Dell | $16.4 billion ▲ | United States | United States | Dell |
| &&&&&&&&&&&&&041.&&&&&041▼ | Allen, PaulPaul Allen | $16.0 billion ▼ | United States | United States | Microsoft, investments |
| &&&&&&&&&&&&&041.&&&&&041▼ | Kerkorian, KirkKirk Kerkorian | $16.0 billion ▲ | United States | United States | Tracinda Corporation |
| &&&&&&&&&&&&&043.&&&&&043▼ | Ballmer, StevenSteven Ballmer | $15.0 billion ▬ | United States | United States | Microsoft |
| &&&&&&&&&&&&&043.&&&&&043▼ | Johnson, AbigailAbigail Johnson | $15.0 billion ▲ | United States | United States | Fidelity Investments |
| &&&&&&&&&&&&&043.&&&&&043▲ | Ruia, ShashiShashi Ruia and Ravi Ruia | $15.0 billion ▲ | India | India | Essar |
| &&&&&&&&&&&&&046.&&&&&046▲ | Nasser Al-Kharafi and family | $14.0 billion ▲ | Kuwait | Kuwait | M. A. Kharafi & Sons |
| &&&&&&&&&&&&&046.&&&&&046▲ | Duke of Westminster and family | $14.0 billion ▲ | United Kingdom | United Kingdom | Grosvenor Group |
| &&&&&&&&&&&&&046.&&&&&046▼ | Icahn, CarlCarl Icahn | $14.0 billion ▲ | United States | United States | investments |
| &&&&&&&&&&&&&046.&&&&&046▲ | Edward Mars, Jr., ForrestForrest Edward Mars, Jr. | $14.0 billion ▲ | United States | United States | Mars, Incorporated |
| &&&&&&&&&&&&&046.&&&&&046▲ | Mars, JacquelineJacqueline Mars | $14.0 billion ▲ | United States | United States | Mars, Incorporated |
| &&&&&&&&&&&&&046.&&&&&046▲ | Mars, JohnJohn Mars | $14.0 billion ▲ | United States | United States | Mars, Incorporated |
| &&&&&&&&&&&&&046.&&&&&046▲ | Birgit Rausing and family | $14.0 billion ▲ | Sweden | Switzerland | Tetra Laval |
| &&&&&&&&&&&&&046.&&&&&046▼ | Jack C. Taylor and family | $14.0 billion ▲ | United States | United States | Enterprise Rent-A-Car |
| &&&&&&&&&&&&&054.&&&&&054▲ | German Khan | $13.9 billion ▲ | Russia | Russia | TNK-BP |
| &&&&&&&&&&&&&055.&&&&&055▲ | Susanne Klatten | $13.2 billion ▲ | Germany | Germany | BMW |
| &&&&&&&&&&&&&056.&&&&&056▼ | Vagit Alekperov | $13.0 billion ▲ | Russia | Russia | Lukoil |
| &&&&&&&&&&&&&056.&&&&&056▲ | Donald Bren | $13.0 billion ▲ | United States | United States | Irvine Company |
| &&&&&&&&&&&&&058.&&&&&058▲ | Alain & Gerard Wertheimer | $12.9 billion ▲ | France | United States | Chanel |
| &&&&&&&&&&&&&059.&&&&&059▲ | Rybolovlev, DmitryDmitry Rybolovlev | $12.8 billion ▲ | Russia | Russia | Uralkali |
| &&&&&&&&&&&&&060.&&&&&060▼ | Premji, AzimAzim Premji | $12.7 billion ▼ | India | India | Wipro Technologies |
| &&&&&&&&&&&&&060.&&&&&060▲ | Sawiris, NaguibNaguib Sawiris | $12.7 billion ▲ | Egypt | Egypt | Orascom Telecom Holding |
| &&&&&&&&&&&&&062.&&&&&062▼ | Cox Chambers, AnneAnne Cox Chambers | $12.6 billion ▬ | United States | United States | Cox Enterprises |
| &&&&&&&&&&&&&063.&&&&&063▲ | Makhmudov, IskanderIskander Makhmudov | $11.9 billion ▲ | Russia | Russia | Uralskaya Gorno-Metallurgicheskaya Kompaniya |
| &&&&&&&&&&&&&064.&&&&&064▲ | Sunil Mittal and family | $11.8 billion ▲ | India | India | Bharti Telecom |
| &&&&&&&&&&&&&065.&&&&&065▲ | Abramov, AlexanderAlexander Abramov | $11.5 billion ▲ | Russia | Russia | Evraz Group |
| &&&&&&&&&&&&&065.&&&&&065▲ | Bloomberg, MichaelMichael Bloomberg | $11.5 billion ▲ | United States | United States | Bloomberg L.P. |
| &&&&&&&&&&&&&067.&&&&&067▼ | Vekselberg, ViktorViktor Vekselberg | $11.2 billion ▲ | Russia | Russia | Renova Group |
| &&&&&&&&&&&&&068.&&&&&068▼ | Michele Ferrero and family | $11.0 billion ▲ | Italy | Monaco | Ferrero SpA |
| &&&&&&&&&&&&&068.&&&&&068▲ | Kaiser, GeorgeGeorge Kaiser | $11.0 billion ▲ | United States | United States | BOK Financial Corporation |
| &&&&&&&&&&&&&068.&&&&&068▼ | Spiro Latsis and family | $11.0 billion ▬ | Greece | Switzerland | EFG Bank European Financial Group |
| &&&&&&&&&&&&&068.&&&&&068▲ | Sawiris, NassefNassef Sawiris | $11.0 billion ▲ | Egypt | Egypt | Orascom Construction Industries (OCI) |
| &&&&&&&&&&&&&072.&&&&&072▲ | Kuzmichev, AlexeiAlexei Kuzmichev | $10.8 billion ▲ | Russia | Russia | Alfa Group |
| &&&&&&&&&&&&&073.&&&&&073▲ | Bray, BeauBeau Bray | $10.4 billion ▲ | United States | United States | Namco |
| &&&&&&&&&&&&&073.&&&&&073▲ | Rashnikov, ViktorViktor Rashnikov | $10.4 billion ▲ | Russia | Russia | MMK |
| &&&&&&&&&&&&&075.&&&&&075▲ | Bertarelli, ErnestoErnesto Bertarelli | $10.3 billion ▲ | Switzerland | Switzerland | Serono |
| &&&&&&&&&&&&&076.&&&&&076▲ | Birla, KumarKumar Birla | $10.2 billion ▲ | India | India | Aditya Birla Group |
| &&&&&&&&&&&&&077.&&&&&077▼ | Del Vecchio, LeonardoLeonardo Del Vecchio | $10.0 billion ▼ | Italy | Italy | Luxottica |
| &&&&&&&&&&&&&077.&&&&&077▲ | Ermírio de Moraes, AntônioAntônio Ermírio de Moraes & family | $10.0 billion ▲ | Brazil | Brazil | Votorantim Group |
No comments:
Post a Comment