India is credited for first participating at the Olympic Games in 1900, with a lone athlete (Norman Pritchard) winning two medals in athletics. The nation first sent a team to the Summer Olympic Games in 1920, and has participated in every Summer Games since then. India has also competed at several Winter Olympic Games since 1964.
INDIAn national flag
Norman Pritchard
The National Olympic Committee for India is the Indian Olympic Association, and was created in 1927.
India is remarkable among nations for having won very few Olympic medals despite a population exceeding a billion, around half of them under the age of 25. Numerous explanations have been offered for the dearth, including poverty, malnutrition, neglected infrastructure, lack of sponsorship, theft of money and equipment, political corruption, institutional disorganization, and cultural factors.
The Medalists
Medal | Medalist Name | Year of Game | Sport | Event |
---|---|---|---|---|
Gold | Norman Pritchard | 1900 Paris | Athletics | Men's 200 metres |
Silver | Norman Pritchard | 1900 Paris | Athletics | Men's 200 metre hurdles |
Gold | National team | 1928 Amsterdam | Field hockey | Men's competition |
Gold | National team | 1932 Los Angeles | Field hockey | Men's competition |
Gold | National team | 1936 Berlin | Field hockey | Men's competition |
Gold | National team | 1948 London | Field hockey | Men's competition |
Gold | National team | 1952 Helsinki | Field hockey | Men's competition |
Bronze | Khashaba Dadasaheb Jadhav | 1952 Helsinki | Wrestling | Men's freestyle bantamweight |
Gold | National team | 1956 Melbourne | Field hockey | Men's competition |
Silver | National team | 1960 Rome | Field hockey | Men's competition |
Gold | National team | 1964 Tokyo | Field hockey | Men's competition |
Bronze | National team | 1968 Mexico | Field hockey | Men's competition |
Bronze | National team | 1972 Munich | Field hockey | Men's competition |
Gold | National team | 1980 Moscow | Field hockey | Men's competition |
Bronze | Leander Paes | 1996 Atlanta | Tennis | Men's singles |
Bronze | Karnam Malleswari | 2000 Sydney | Weightlifting | Women's 69 kg |
Silver | Rajyavardhan Singh Rathore | 2004 Athens | Shooting | Men's double trap |
Gold | Abhinav Bindra | 2008 Beijing | Shooting | Men's 10m Air Rifle |
Medals by Summer Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1900 Paris | 0 | 2 | 0 | 2 |
1904 St. Louis | did not participate | |||
1908 London | did not participate | |||
1912 Stockholm | did not participate | |||
1920 Antwerp | 0 | 0 | 0 | 0 |
1924 Paris | 0 | 0 | 0 | 0 |
1928 Amsterdam | 1 | 0 | 0 | 1 |
1932 Los Angeles | 1 | 0 | 0 | 1 |
1936 Berlin | 1 | 0 | 0 | 1 |
1948 London | 1 | 0 | 0 | 1 |
1952 Helsinki | 1 | 0 | 1 | 2 |
1956 Melbourne | 1 | 0 | 0 | 1 |
1960 Rome | 0 | 1 | 0 | 1 |
1964 Tokyo | 1 | 0 | 0 | 1 |
1968 Mexico City | 0 | 0 | 1 | 1 |
1972 Munich | 0 | 0 | 1 | 1 |
1976 Montreal | 0 | 0 | 0 | 0 |
1980 Moscow | 1 | 0 | 0 | 1 |
1984 Los Angeles | 0 | 0 | 0 | 0 |
1988 Seoul | 0 | 0 | 0 | 0 |
1992 Barcelona | 0 | 0 | 0 | 0 |
1996 Atlanta | 0 | 0 | 1 | 1 |
2000 Sydney | 0 | 0 | 1 | 1 |
2004 Athens | 0 | 1 | 0 | 1 |
2008 Beijing | 1 | 0 | 0 | 1 |
Total | 9 | 4 | 5 | 18 |
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Field hockey | 8 | 1 | 2 | 11 |
Shooting | 1 | 1 | 0 | 2 |
Athletics | 0 | 2 | 0 | 2 |
Wrestling | 0 | 0 | 1 | 1 |
Weightlifting | 0 | 0 | 1 | 1 |
Tennis | 0 | 0 | 1 | 1 |
Total | 9 | 4 | 5 | 18 |
1 comment:
Hi friends..india suffers it condition becuse it dont have team spirit,team management.
Hi friends,i have some information about distance education.Are you a college drop out or pass out want to do further studies from your home it is a best choice for you learn from your home at online at your pc:
click here for online degrees .
Post a Comment