Major M&A in the 1990s
Rank | Year | Purchaser | Purchased | Transaction value (m$) |
---|---|---|---|---|
1 | 1999 | Vodafone Airtouch PLC | Mannesmann | 183,000 |
2 | 1999 | Pfizer | Warner-Lambert | 90,000 |
3 | 1998 | Exxon | Mobil | 77,200 |
4 | 1999 | Citicorp | Travelers Group | 73,000 |
5 | 1999 | SBC Communications | Ameritech Corporation | 63,000 |
6 | 1999 | Vodafone Group | AirTouch Communications | 60,000 |
7 | 1998 | Bell Atlantic | GTE | 53,360 |
8 | 1998 | BP | Amoco | 53,000 |
9 | 1999 | Qwest Communications | US WEST | 48,000 |
10 | 1997 | Worldcom | MCI Communications | 42,000 |
Major M&A from 2000 to present
Rank | Year | Purchaser | Purchased | Transaction value (m$) |
---|---|---|---|---|
1 | 2000 | Fusion: America Online Inc. (AOL) | Time Warner | 164,747 |
2 | 2000 | Glaxo Wellcome Plc. | SmithKline Beecham Plc. | 75,961 |
3 | 2004 | Royal Dutch Petroleum Co. | Shell Transport & Trading Co | 74,559 |
4 | 2006 | AT&T Inc. | BellSouth Corporation | 72,671 |
5 | 2001 | Comcast Corporation | AT&T Broadband & Internet Svcs | 72,041 |
6 | 2004 | Sanofi-Synthelabo SA | Aventis SA | 60,243 |
7 | 2000 | Spin-off: Nortel Networks Corporation | 59,974 | |
8 | 2002 | Pfizer Inc. | Pharmacia Corporation | 59,515 |
9 | 2004 | JP Morgan Chase & Co | Bank One Corp | 58,761 |
1 comment:
Mergers and Acquisitions, generally called "M & A" in high fund parlance is one of the more unique areas of fund and company. Usually bigger dealings in this area are managed by investment lenders or vendor financial institutions, but daily a number of method and small size companies either complete or consider such dealings. Usually when a entrepreneur or management group contemplates a merging or purchase there is a technique behind the deal.
Mergers Acquisitions
Post a Comment